Skip to main content

2023-2024 (Archived)
Term Dates and Deadlines
(Undergraduate & Graduate)

Summer 2023


Summer Term 2023 (2231)


May – August, 2023*
All dates are applicable to undergraduate and graduate courses

Term

Term Dates
(Excluding make-up day)

Final Examination Dates

Registration Dropping a Course
Last day to add or swap courses in this term DNE
Full refund
DISC
Academic
withdrawal
May/June (Session 6 Wk 1)
Sections begin with “4” and “A” and "EC"

May 10 – June 21, 2023

June 22 – July 2, 2023

May 17, 2023

May 17, 2023

June 21, 2023

May/August (Session 12W)
Sections begin with “5” and “B” and "EC"

May 10 – Aug. 10, 2023

August 14 – 20, 2023

May 17, 2023

May 17, 2023

August 13, 2023

July/August (Session 6 Wk 2)
Sections begin with “6” and “C” and "EC"

July 3 – Aug. 10, 2023

August 14 – 20, 2023

July 10, 2023

July 10, 2023

August 13, 2023


June – August, 2023*
All dates are applicable to undergraduate and graduate courses
Term Term Dates
(Excluding make-up day)
Final Examination Dates Registration Dropping a Course
Last day to add or swap courses in this term DNE
Full refund*
DISC
Academic
withdrawal
July(Session 3W1)
Sections begin with “7” and “D”
July 3 – 21, 2023 Examinations are held within the term July 10 July 10, 2023 July 21, 2023
July/August (Session 6W)
Sections begin with “8” and “E”
July 3 – August 11, 2023 Examinations are held within the term July 10 July 10, 2023 August 11, 2023
July/August (Session 3W2)
Sections begin with “9” and “F”
July 24 – August 11, 2023 Examinations are held within the term July 31 July 31, 2023 August 11, 2023

*For a listing of summer courses held outside the standard term dates, please see the non-standard dates and deadlines below.

Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.

Summer Courses 2023 (2231) held outside the standard term dates

All dates are applicable to Undergraduate and Graduate Courses

Subject Catalog Section Start Date End Date Registration DNE DISC
ACCO 600 GA May 15, 2023 July 17, 2023 May 23, 2023 May 23, 2023 July 10, 2023
ACCO 600 GB May 10, 2023 June 2, 2023 May 17, 2023 May 17, 2023 May 31, 2023
ACCO 601 GA May 11, 2023 July 20, 2023 May 18, 2023 May 18, 2023 July 13, 2023
ACCO 602 GA May 10, 2023 July 19, 2023 May 17, 2023 May 17, 2023 July 12, 2023
ACCO 602 GB May 15, 2023 July 24, 2023 May 23, 2023 May 23, 2023 July 24, 2023
ACCO 603 GA May 16, 2023 July 18, 2023 May 23, 2023 May 23, 2023 July 11, 2023
ACCO 650 GA May 15, 2023 July 17, 2023 May 23, 2023 May 23, 2023 July 10, 2023
ACCO 650 GB May 10, 2023 June 2, 2023 May 17, 2023 May 17, 2023 May 31, 2023
ACCO 651 GA May 11, 2023 July 20, 2023 May 18, 2023 May 18, 2023 July 13, 2023
ACCO 651 GB June 5, 2023 June 27, 2023 June 12, 2023 June 12, 2023 June 22, 2023
ACCO 652 GA May 10, 2023 July 19, 2023 May 17, 2023 May 17, 2023 July 12, 2023
ACCO 652 GB May 15, 2023 July 24, 2023 May 23, 2023 May 23, 2023 July 24, 2023
ACCO 653 GA May 16, 2023 July 18, 2023 May 23, 2023 May 23, 2023 July 11, 2023
ACCO 653 GB July 3, 2023 July 28, 2023 July 10, 2023 July 10, 2023 July 26, 2023
ACTT 201 GA June 5, 2023 June 21, 2023 June 5, 2023 June 5, 2023 June 21, 2023
ACTT 202 GA June 5, 2023 June 21, 2023 June 5, 2023 June 5, 2023 June 21, 2023
ACTT 298 GA June 5, 2023 June 21, 2023 June 5, 2023 June 5, 2023 June 21, 2023
ACTT 498 GA May 10, 2023 May 31, 2023 May 17, 2023 May 17, 2023 May 31, 2023
ADMI 880 GA May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
AHSC 361 31 May 10, 2023 June 8, 2023 May 17, 2023 May 17, 2023 June 8, 2023
AHSC 498 GA June 5, 2023 June 9, 2023 June 5, 2023 June 5, 2023 June 9, 2023
AHSC 598 GA June 5, 2023 June 9, 2023 June 5, 2023 June 5, 2023 June 9, 2023
AHSC 675 31 June 12, 2023 June 16, 2023 June 12, 2023 June 12, 2023 June 16, 2023
AHSC 685 31 May 29, 2023 June 2, 2023 May 29, 2023 May 29, 2023 June 2, 2023
ANTH 498 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
ARTE 660 GA June 1, 2023 June 14, 2023 June 1, 2023 June 1, 2023 June 14, 2023
ARTE 850 GA June 1, 2023 June 14, 2023 June 1, 2023 June 1, 2023 June 14, 2023
ATRP 301 GA June 5, 2023 June 16, 2023 June 5, 2023 June 5, 2023 June 16, 2023
BCEE 371 31 May 24, 2023 June 14, 2023 May 31, 2023 May 31, 2023 June 14, 2023
BCEE 371 34 July 11, 2023 August 1, 2023 July 18, 2023 July 18, 2023 August 1, 2023
CART 498 GA May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
CATS 609 GA May 16, 2023 June 20, 2023 May 23, 2023 May 23, 2023 June 20, 2023
CATS 631 GA June 5, 2023 June 16, 2023 June 5, 2023 June 5, 2023 June 16, 2023
CATS 631 GB July 3, 2023 July 31, 2023 July 10, 2023 July 10, 2023 July 31, 2023
COMS 642 GA May 8, 2023 May 26, 2023 May 8, 2023 May 8, 2023 May 26, 2023
DANC 398 GA May 24, 2023 June 8, 2023 May 24, 2023 May 24, 2023 June 8, 2023
DART 448 GA May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
DART 632 GA May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
DISP 615 GA May 10, 2023 August 10, 2023 May 17, 2023 May 17, 2023 August 10, 2023
DISP 615 GB May 10, 2023 August 10, 2023 May 17, 2023 May 17, 2023 August 10, 2023
DISP 615 GC May 10, 2023 August 10, 2023 May 17, 2023 May 17, 2023 August 10, 2023
DTHY 301 GA July 3, 2023 July 31, 2023 July 10, 2023 July 10, 2023 July 31, 2023
DTHY 643 GA July 31, 2023 August 3, 2023 July 31, 2023 July 31, 2023 August 3, 2023
EAST 398 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
EAST 461 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
EAST 461 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
EAST 462 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
EAST 462 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
EAST 498 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
EAST 498 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
ENCS 691 GN May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
ENGL 602 GA May 15, 2023 May 26, 2023 May 15, 2023 May 15, 2023 May 26, 2023
FAFS 398 BL May 23, 2023 August 4, 2023 May 30, 2023 May 30, 2023 August 4, 2023
FAFS 398 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
FAFS 398 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
FAFS 398 GC May 23, 2023 June 5, 2023 May 23, 2023 May 23, 2023 June 5, 2023
FAFS 398 GD June 6, 2023 June 19, 2023 June 6, 2023 June 6, 2023 June 19, 2023
FAFS 398 GE May 24, 2023 June 8, 2023 May 24, 2023 May 24, 2023 June 8, 2023
FAFS 660 BL May 23, 2023 August 4, 2023 May 30, 2023 May 30, 2023 August 4, 2023
FAFS 660 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
FAFS 660 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
FAFS 660 GC May 23, 2023 June 5, 2023 May 23, 2023 May 23, 2023 June 5, 2023
FAFS 660 GD June 6, 2023 June 19, 2023 June 6, 2023 June 6, 2023 June 19, 2023
FAFS 660 GE May 24, 2023 June 8, 2023 May 24, 2023 May 24, 2023 June 8, 2023
FAFS 860 BL May 23, 2023 August 4, 2023 May 30, 2023 May 30, 2023 August 4, 2023
FAFS 860 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
FAFS 860 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
FAFS 860 GC May 23, 2023 June 5, 2023 May 23, 2023 May 23, 2023 June 5, 2023
FAFS 860 GD June 6, 2023 June 19, 2023 June 6, 2023 June 6, 2023 June 19, 2023
FAFS 860 GE May 24, 2023 June 8, 2023 May 24, 2023 May 24, 2023 June 8, 2023
FPST 490 GA May 13, 2023 June 11, 2023 May 20, 2023 May 20, 2023 June 11, 2023
FTRA 498 GA June 20, 2023 July 2, 2023 June 20, 2023 June 20, 2023 July 2, 2023
FTRA 598 GA June 20, 2023 July 2, 2023 June 20, 2023 June 20, 2023 July 2, 2023
FTRA 698 GA June 20, 2023 July 2, 2023 June 20, 2023 June 20, 2023 July 2, 2023
GEOG 363 GA August 7, 2023 August 25, 2023 August 7, 2023 August 7, 2023 August 25, 2023
GIIM 695 GA May 10, 2023 June 2, 2023 May 17, 2023 May 17, 2023 June 2, 2023
GIIM 695 GB May 10, 2023 June 2, 2023 May 17, 2023 May 17, 2023 June 2, 2023
GIIM 695 GC June 5, 2023 June 21, 2023 June 5, 2023 June 5, 2023 June 21, 2023
GIIM 695 GD June 5, 2023 June 21, 2023 June 5, 2023 June 5, 2023 June 21, 2023
HENV 665 GA May 10, 2023 May 24, 2023 May 10, 2023 May 10, 2023 May 24, 2023
HENV 665 GB May 10, 2023 June 9, 2023 May 17, 2023 May 17, 2023 June 9, 2023
HIST 498 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
HIST 670 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
IBUS 471 GA July 24, 2023 August 7, 2023 July 24, 2023 July 24, 2023 August 7, 2023
INDI 620 GB May 10, 2023 August 10, 2023 May 17, 2023 May 17, 2023 August 10, 2023
INDI 698 GA May 8, 2023 May 26, 2023 May 8, 2023 May 8, 2023 May 26, 2023
INDI 898 GA July 3, 2023 July 7, 2023 July 3, 2023 July 3, 2023 July 7, 2023
JOUR 498 38 July 31, 2023 August 4, 2023 July 31, 2023 July 31, 2023 August 4, 2023
JOUR 501 38 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 501 39 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 502 38 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 502 39 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 511 38 May 30, 2023 July 6, 2023 June 6, 2023 June 6, 2023 July 6, 2023
JOUR 511 39 May 30, 2023 July 6, 2023 June 6, 2023 June 6, 2023 July 6, 2023
JOUR 604 38 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 604 39 May 29, 2023 July 5, 2023 June 5, 2023 June 5, 2023 July 5, 2023
JOUR 642 38 July 31, 2023 August 4, 2023 July 31, 2023 July 31, 2023 August 4, 2023
MANA 690 GA May 10, 2023 May 24, 2023 May 10, 2023 May 10, 2023 May 24, 2023
MTHY 511 GA May 13, 2023 August 6, 2023 May 20, 2023 May 20, 2023 August 6, 2023
MTHY 512 GA May 13, 2023 August 6, 2023 May 20, 2023 May 20, 2023 August 6, 2023
MUSI 398 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
MUSI 498 GA May 26, 2023 June 3, 2023 May 26, 2023 May 26, 2023 June 3, 2023
MUSI 498 GB July 28, 2023 August 6, 2023 July 28, 2023 July 28, 2023 August 6, 2023
PERC 496 GA May 23, 2023 June 5, 2023 May 23, 2023 May 23, 2023 June 5, 2023
PLTH 501 GA May 14, 2023 May 18, 2023 May 14, 2023 May 14, 2023 May 18, 2023
PLTH 502 GA May 21, 2023 May 26, 2023 May 21, 2023 May 21, 2023 May 26, 2023
PLTH 503 GA May 28, 2023 June 1, 2023 May 28, 2023 May 28, 2023 June 1, 2023
PLTH 504 GA June 4, 2023 June 8, 2023 June 4, 2023 June 4, 2023 June 8, 2023
PLTH 505 GA June 11, 2023 June 15, 2023 June 11, 2023 June 11, 2023 June 15, 2023
POLI 313 GA July 23, 2023 August 10, 2023 July 23, 2023 July 23, 2023 August 10, 2023
PRIN 271 GA May 10, 2023 May 26, 2023 May 10, 2023 May 10, 2023 May 26, 2023
PRIN 371 GA May 10, 2023 May 26, 2023 May 10, 2023 May 10, 2023 May 26, 2023
RELI 498 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
RELI 6017 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
SCEN 448 GA June 6, 2023 June 19, 2023 June 6, 2023 June 6, 2023 June 19, 2023
SCPA 511 GA May 12, 2023 August 4, 2023 May 19, 2023 May 19, 2023 August 4, 2023
SCPA 529 GA July 8, 2023 August 6, 2023 July 15, 2023 July 15, 2023 August 6, 2023
SCPA 536 GA May 13, 2023 June 11, 2023 May 20, 2023 May 20, 2023 June 11, 2023
SCPA 543 GA June 8, 2023 June 8, 2023 June 8, 2023 June 8, 2023 June 8, 2023
SKIL 401 GA May 4, 2023 May 10, 2023 May 4, 2023 May 4, 2023 May 10, 2023
SKIL 404 GA May 4, 2023 August 31, 2023 May 11, 2023 May 11, 2023 August 31, 2023
SOCI 498 GA May 31, 2023 June 11, 2023 May 31, 2023 May 31, 2023 June 11, 2023
URBS 335 GA August 7, 2023 August 25, 2023 August 7, 2023 August 7, 2023 August 25, 2023
WSDB 398 GA May 15, 2023 May 19, 2023 May 15, 2023 May 15, 2023 May 19, 2023
WSDB 498 GA August 28, 2023 September 1, 2023 August 28, 2023 August 28, 2023 September 1, 2023

Fall – Fall/Winter – Winter 2023-2024


Fall 2023 (2232), Fall/Winter 2023-24 (2233) and Winter 2024 (2234) terms

All dates are applicable to undergraduate and graduate courses

Term

Term Dates
(Excluding make-up day)

Final Examination
Dates

Registration* Dropping a Course*
Last day to add or swap courses in this term DNE
Full refund
DISC
Academic withdrawal
Fall 2023
(Session 12W)
Sept. 5 – Dec. 4, 2023 Dec. 6 – Dec. 19, 2023 September 18, 2023** September 18, 2023 December 5, 2023
Fall/Winter
2023-24
(Session 24W)
Sept. 5, 2023 – April 15, 2024 April 18 – May 1, 2024 September 18, 2023** September 18, 2023 April 17, 2024
Winter 2024
(Session 12W)
Jan. 15 – April 15, 2024 April 18 – May 1, 2024 January 29, 2024** January 29, 2024 April 17, 2024

** $87.50 Late registration fee
Undergraduate Students who register between the first day of class and the last day to register will be charged a Late Registration fee. Please note that undergraduate students making course or section changes are not charged any additional fees as long as their initial registration occurred before the start of the fall or winter term. Graduate students taking undergraduate courses as part of their graduate degree or qualifying program are exempt from this rule.

*For a listing of fall and winter courses held outside the standard term dates, please see the non-standard dates and deadlines below.

Important:

  • Due to increase of activity on the system and the speed of your internet connection, we recommend you do not wait until the last hour to withdraw from your course(s). All transactions must be completed and confirmed before 12 a.m. in order to meet the deadlines.
  • The DNE deadline date (dropping a course without having to pay for it) for Fall (2232) and Fall/Winter (2233) courses is September 18, 2023. For Winter (2234) courses the DNE deadline date is January 29, 2024. Students who drop their courses after the DNE date will receive a DISC notation on their record and be responsible for full payment of the tuition and other associated fees.

Non-standard Term Dates and Deadlines 2023-2024
Fall – Fall/Winter – Winter

Term dates and deadlines held outside the standard term dates

Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.

Fall Courses 2023 (2232) held outside the standard term dates

All dates are applicable to Undergraduate and Graduate Courses

Subject Catalog Section Start Date End Date Registration DNE DISC
ACCO 652 GA Sept. 7, 2023 Oct. 2, 2023 Sept. 14, 2023 Sept. 14, 2023 Sept. 29, 2023
ACCO 654 GA Oct. 6, 2023 Oct. 30, 2023 Oct. 13, 2023 Oct. 13, 2023 Oct. 27, 2023
ACCO 655 GA Nov. 6, 2023 Dec. 1, 2023 Nov. 13, 2023 Nov. 13, 2023 Nov. 29, 2023
ACTT 435 GA Sept. 8, 2023 Nov. 24, 2023 Sept. 15, 2023 Sept. 15, 2023 Nov. 24, 2023
AHSC 400 31 Sept. 8, 2023 Nov. 17, 2023 Sept. 15, 2023 Sept. 15, 2023 Nov. 17, 2023
CART 214 GA Sept. 5, 2023 Nov. 9, 2023 Sept. 12, 2023 Sept. 12, 2023 Nov. 9, 2023
CATS 631 EC Sept. 6, 2023 Oct. 20, 2023 Sept. 13, 2023 Sept. 13, 2023 Oct. 20, 2023
COMM 216 GA Sept. 11, 2023 Oct. 23, 2023 Sept. 18, 2023 Sept. 18, 2023 Oct. 23, 2023
COMM 216 GB Sept. 11, 2023 Oct. 23, 2023 Sept. 18, 2023 Sept. 18, 2023 Oct. 23, 2023
COMM 216 GC Sept. 13, 2023 Oct. 25, 2023 Sept. 20, 2023 Sept. 20, 2023 Oct. 25, 2023
COMM 216 GD Sept. 13, 2023 Oct. 25, 2023 Sept. 20, 2023 Sept. 20, 2023 Oct. 25, 2023
COMM 219 GA Sept. 18, 2023 Nov. 27, 2023 Sept. 25, 2023 Sept. 25, 2023 Nov. 27, 2023
COMM 219 GB Sept. 5, 2023 Nov. 14, 2023 Sept. 12, 2023 Sept. 12, 2023 Nov. 14, 2023
COMM 219 GC Sept. 6, 2023 Nov. 15, 2023 Sept. 13, 2023 Sept. 13, 2023 Nov. 15, 2023
COMM 219 GD Sept. 7, 2023 Nov. 16, 2023 Sept. 14, 2023 Sept. 14, 2023 Nov. 16, 2023
COMM 219 GE Sept. 7, 2023 Nov. 16, 2023 Sept. 14, 2023 Sept. 14, 2023 Nov. 16, 2023
COMM 219 GF Sept. 8, 2023 Nov. 17, 2023 Sept. 15, 2023 Sept. 15, 2023 Nov. 17, 2023
COMM 219 GG Sept. 5, 2023 Nov. 14, 2023 Sept. 12, 2023 Sept. 12, 2023 Nov. 14, 2023
COMM 219 GH Sept. 6, 2023 Nov. 15, 2023 Sept. 13, 2023 Sept. 13, 2023 Nov. 15, 2023
COMM 219 GI Sept. 5, 2023 Nov. 14, 2023 Sept. 12, 2023 Sept. 12, 2023 Nov. 14, 2023
COMM 219 GJ Sept. 18, 2023 Nov. 27, 2023 Sept. 25, 2023 Sept. 25, 2023 Nov. 27, 2023
DART 349 GA Sept. 6, 2023 Oct. 25, 2023 Sept. 13, 2023 Sept. 13, 2023 Oct. 25, 2023
DART 449 GA Oct. 30, 2023 Dec. 4, 2023 Nov. 6, 2023 Nov. 6, 2023 Dec. 4, 2023
EMBA 615 GA Oct. 20, 2023 Nov. 24, 2023 Oct. 27, 2023 Oct. 27, 2023 Nov. 24, 2023
EMBA 622 GA Oct. 6, 2023 Nov. 24, 2023 Oct. 13, 2023 Oct. 13, 2023 Nov. 24, 2023
EMBA 632 GA Oct. 7, 2023 Nov. 18, 2023 Oct. 14, 2023 Oct. 14, 2023 Nov. 18, 2023
FPST 297 GA Oct. 6, 2023 Oct. 6, 2023 Oct. 6, 2023 Oct. 6, 2023 Oct. 6, 2023
GIIM 613 GA Oct. 28, 2023 Dec. 2, 2023 Nov. 4, 2023 Nov. 4, 2023 Dec. 2, 2023
GIIM 617 GA Sept. 9, 2023 Oct. 21, 2023 Sept. 16, 2023 Sept. 16, 2023 Oct. 21, 2023
GIIM 636 GA Sept. 11, 2023 Oct. 30, 2023 Sept. 18, 2023 Sept. 18, 2023 Oct. 30, 2023
ILBE 301 31 Sept. 15, 2023 Dec. 1, 2023 Sept. 22, 2023 Sept. 22, 2023 Dec. 1, 2023
MBA 640 GA Sept. 5, 2023 Sept. 8, 2023 Sept. 5, 2023 Sept. 5, 2023 Sept. 8, 2023
MBA 659 GA Sept. 8, 2023 Oct. 20, 2023 Sept. 15, 2023 Sept. 15, 2023 Oct. 20, 2023
MTHY 301 EC Sept. 6, 2023 Oct. 20, 2023 Sept. 13, 2023 Sept. 13, 2023 Oct. 20, 2023
MTHY 503 GA Oct. 27, 2023 Nov. 24, 2023 Nov. 3, 2023 Nov. 3, 2023 Nov. 24, 2023
PSYC 7201 31 Sept. 11, 2023 Sept. 18, 2023 Sept. 11, 2023 Sept. 11, 2023 Sept. 18, 2023
SCPA 501 GA Sept. 16, 2023 Dec. 2, 2023 Sept. 23, 2023 Sept. 23, 2023 Dec. 2, 2023
SCPA 502 GA Sept. 17, 2023 Dec. 3, 2023 Sept. 24, 2023 Sept. 24, 2023 Dec. 3, 2023
SCPA 503 GA Sept. 15, 2023 Dec. 1, 2023 Sept. 22, 2023 Sept. 22, 2023 Dec. 1, 2023
SCPA 543 GA Oct. 19, 2023 Oct. 19, 2023 Oct. 19, 2023 Oct. 19, 2023 Oct. 19, 2023
TESL 330 GA Sept. 11, 2023 Oct. 23, 2023 Sept. 18, 2023 Sept. 18, 2023 Oct. 23, 2023
TESL 330 GB Sept. 5, 2023 Oct. 17, 2023 Sept. 12, 2023 Sept. 12, 2023 Oct. 17, 2023
TESL 415 GA Sept. 5, 2023 Oct. 19, 2023 Sept. 12, 2023 Sept. 12, 2023 Oct. 19, 2023
TESL 427 GA Sept. 5, 2023 Oct. 19, 2023 Sept. 12, 2023 Sept. 12, 2023 Oct. 19, 2023
TESL 466 GA Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023
TESL 466 GB Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023
TESL 466 GC Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023
TESL 466 GD Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023
TESL 467 GA Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023
TESL 467 GB Oct. 24, 2023 Dec. 4, 2023 Oct. 31, 2023 Oct. 31, 2023 Dec. 4, 2023

Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.

Fall/Winter Courses 2023-24 (2233) held outside the standard term dates

All dates are applicable to Undergraduate and Graduate Courses

Subject Catalog Section Start Date End Date Registration DNE DISC
...to be announced

Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.

Winter Courses 2024 (2234) held outside the standard term dates

All dates are applicable to Undergraduate and Graduate Courses

Subject Catalog Section Start Date End Date Registration DNE DISC
ACTT 332 GA March 4, 2024 April 15, 2024 March 11, 2024 March 11, 2024 April 15, 2024
ACTT 460 GA Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
ACTT 498 GA Jan. 15, 2024 Feb. 23, 2024 Jan. 22, 2024 Jan. 22, 2024 Feb. 23, 2024
AHSC 400 32 Jan. 19, 2024 April 12, 2024 Jan. 26, 2024 Jan. 26, 2024 April 12, 2024
AHSC 530 31 Jan. 19, 2024 Feb. 23, 2024 Jan. 26, 2024 Jan. 26, 2024 Feb. 23, 2024
AHSC 533 31 Feb. 7, 2024 April 10, 2024 Feb. 14, 2024 Feb. 14, 2024 April 10, 2024
COMM 216 GA Jan. 15, 2024 Feb. 19, 2024 Jan. 22, 2024 Jan. 22, 2024 Feb. 19, 2024
COMM 216 GB Jan. 15, 2024 Feb. 19, 2024 Jan. 22, 2024 Jan. 22, 2024 Feb. 19, 2024
COMM 216 GC Jan. 17, 2024 Feb. 21, 2024 Jan. 24, 2024 Jan. 24, 2024 Feb. 21, 2024
COMM 216 GD Jan. 17, 2024 Feb. 21, 2024 Jan. 24, 2024 Jan. 24, 2024 Feb. 21, 2024
COMM 216 GE Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
COMM 216 GF Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
COMM 219 GA Jan. 22, 2024 April 8, 2024 Jan. 29, 2024 Jan. 29, 2024 April 8, 2024
COMM 219 GB Jan. 23, 2024 April 2, 2024 Jan. 30, 2024 Jan. 30, 2024 April 2, 2024
COMM 219 GC Jan. 24, 2024 April 3, 2024 Jan. 31, 2024 Jan. 31, 2024 April 3, 2024
COMM 219 GD Jan. 25, 2024 April 4, 2024 Feb. 1, 2024 Feb. 1, 2024 April 4, 2024
EDUC 493 GA Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
EDUC 493 GB Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
EDUC 493 GC Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
EDUC 494 GA Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
EDUC 494 GB Jan. 16, 2024 Feb. 20, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 20, 2024
EDUC 495 GA March 5, 2024 April 9, 2024 March 12, 2024 March 12, 2024 April 9, 2024
EDUC 495 GB March 5, 2024 April 9, 2024 March 12, 2024 March 12, 2024 April 9, 2024
EDUC 495 GC March 5, 2024 April 9, 2024 March 12, 2024 March 12, 2024 April 9, 2024
EDUC 496 GA March 5, 2024 April 9, 2024 March 12, 2024 March 12, 2024 April 9, 2024
EDUC 496 GB March 5, 2024 April 9, 2024 March 12, 2024 March 12, 2024 April 9, 2024
EMBA 625 GA Feb. 24, 2024 March 3, 2024 Feb. 24, 2024 Feb. 24, 2024 March 3, 2024
EMBA 641 GA Jan. 19, 2024 March 8, 2024 Jan. 26, 2024 Jan. 26, 2024 March 8, 2024
FMPR 341 GA Jan. 15, 2024 Feb. 21, 2024 Jan. 22, 2024 Jan. 22, 2024 Feb. 21, 2024
FMPR 341 GB Jan. 16, 2024 Feb. 22, 2024 Jan. 23, 2024 Jan. 23, 2024 Feb. 22, 2024
FMPR 441 GA March 4, 2024 April 15, 2024 March 11, 2024 March 11, 2024 April 15, 2024
FMPR 441 GB March 5, 2024 April 11, 2024 March 12, 2024 March 12, 2024 April 11, 2024
FPST 397 GA March 15, 2024 March 15, 2024 March 15, 2024 March 15, 2024 March 15, 2024
FPST 398 32 Jan. 19, 2024 April 5, 2024 Jan. 26, 2024 Jan. 26, 2024 April 5, 2024
FPST 497 31 April 5, 2024 April 5, 2024 April 5, 2024 April 5, 2024 April 5, 2024
FPST 498 GA Jan. 16, 2024 April 9, 2024 Jan. 23, 2024 Jan. 23, 2024 April 9, 2024
GIIM 615 GA April 13, 2024 April 15, 2024 April 13, 2024 April 13, 2024 April 15, 2024
GIIM 621 GA Feb. 24, 2024 April 13, 2024 March 2, 2024 March 2, 2024 April 13, 2024
GIIM 623 GA Jan. 20, 2024 Feb. 24, 2024 Jan. 27, 2024 Jan. 27, 2024 Feb. 24, 2024
GIIM 625 GA April 13, 2024 April 15, 2024 April 13, 2024 April 13, 2024 April 15, 2024
GIIM 634 GA April 13, 2024 April 15, 2024 April 13, 2024 April 13, 2024 April 15, 2024
ILBE 302 31 Jan. 19, 2024 April 5, 2024 Jan. 26, 2024 Jan. 26, 2024 April 5, 2024
ILBE 403 31 Jan. 16, 2024 April 9, 2024 Jan. 23, 2024 Jan. 23, 2024 April 9, 2024
MBA 640 GA Jan. 15, 2024 Jan. 18, 2024 Jan. 15, 2024 Jan. 15, 2024 Jan. 18, 2024
MTHY 502 GA March 8, 2024 April 12, 2024 March 15, 2024 March 15, 2024 April 12, 2024
